2022 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
S8SG L1-14 Bobby Broussard Texas 1905 97
S8SG L1-6 Butch Van Boxel Nevada 1438 97
S8SG L3-9 Mike Flores Sr Texas 1472 25
S8SG L3-7 Gilberto Leon California 1831 33
S8SG L2-21 Robert Anderson Kansas 392 49
S8SG L2-22 Chanh Le Alberta 1526 49
S8SG L2-3 Yvonne Colfax Washington 1096 65
S8SG L3-11 Robert G Johnson Nevada 1438 25
S8SG L2-18 Rick Trembley California 1843 49
S8SG L2-8 Ron Schisler California 148 65
S8SG L4-3 Shayne Blankenship Illinois 596 17
S8SG L1-8 Randy Hahn Colorado 1946 97
S8SG L1-2 Neil Stone Georgia 875 97
S8SG L1-11 Mabel Yazzie-Benallie New Mexico 120 97
S8SG L3-8 Brian Barnett Ohio 1873 33
S8SG L2-8 Tomas Osuna Sanchez California 323 65
S8SG L2-14 David Contreras California 241 65
S8SG L3-2 Gordy Groff Nevada 1892 33
S8SG L1-14 Josie Bembury California 1270 97
S8SG L2-19 Jim Trujillo Colorado 117 49
S8SG L3-2 Michael Moorer Nevada 1887 33
S8SG L3-6 Johnny Gushiken California 241 33
S8SG L2-3 Carlos DeOchoa California 1475 65
S8SG L1-15 Lance Sauer Montana 1164 97
S8SG L2-5 Larry Leach Washington 1037 65
S8SG L2-9 Art Suarez California 241 65
S8SG L2-18 Don Baker Texas 1034 49
S8SG L2-15 Sam Maxwell Tennessee 909 65
S8SG L4-4 Rod Durocher Saskatchewan 1969 17
S8SG L4-6 Phyllis Fernandez Washington 430 13
S8SG L2-14 Jerome Harris Ohio 983 65
S8SG L4-2 Mike Angstead Iowa 1790 17
S8SG L1-16 Jerry Buffington Alaska 1590 97
S8SG L4-5 Phillip Thomas Georgia 875 13
S8SG L1-12 Terrie Hertweck New Mexico 545 97
S8SG L1-10 Rick Jacobs Nova Scotia 1257 97
S8SG L1-16 Raynaldo Pallanez Texas 1472 97
S8SG L3-3 Mike Watson California 1311 33
S8SG L5-1 Danny Nichols Oklahoma 1325 9
S8SG L3-8 Craig MacBeth Florida 442 33
S8SG L2-22 Steve Bergan Nevada 1438 49
S8SG L3-12 Jimmy Sustaita Texas 1332 25
S8SG L2-21 Don Rhine Jr Illinois 596 49
S8SG L2-12 Randy McIntosh Illinois 596 65
S8SG L3-10 Jeff Koski Montana 379 25
S8SG L2-20 Dennis Fenton Texas 1929 49
S8SG L2-13 Danny Rider Arizona 293 65
S8SG L3-9 Lyle Burton Nevada 743 25
S8SG L1-7 Dana Knobloch South Carolina 2006 97
S8SG L4-1 Vladimir Pechenkin Barcelona (B) 17
S8SG L2-6 Lou Garcia Michigan 1617 65
S8SG L1-1 Wayne Arde Colorado 97 7
S8SG L4-5 Neil Groves Georgia 875 13
S8SG L2-1 Andy Benefiel Nevada 1665 5
S8SG L4-4 David Redlin Wisconsin 1934 17
S8SG L3-1 Roger Anderson Idaho 1157 2
S8SG L2-16 Britt Terry Colorado 1946 65
S8SG L2-23 Jim Janssens Arizona 1176 49
S8SG L2-9 Bill Hyde Texas 1867 65
S8SG L3-5 Johnny Cowan Arizona 1094 33
S8SG L1-12 Larry Jaragoske South Dakota 1663 97
S8SG L5-2 Kelley Smith New Mexico 1220 9
S8SG L1-6 Rod Lively Illinois 596 97
S8SG L2-17 Ronnie Villa New Mexico 1220 49
S8SG L3-3 Ruben Galarza California 1475 33
S8SG L1-2 Ray Baca Texas 554 7
S8SG L3-12 Mike Bell Oregon 154 25
S8SG L3-4 Jenks Wroten Illinois 1881 33
S8SG L1-2 John Sauro Minnesota 220 97
S8SG L1-11 John Glynn New York 1776 97
S8SG L2-12 Mark Kneeland California 1270 65
S8SG L2-6 Chuck Liberatore Sr Tennessee 909 65
S8SG L2-7 Al Barlow Arizona 1297 65
S8SG L1-4 John Davalos Colorado 380 97
S8SG L3-1 Patrick Weyaus Minnesota 2007 3
S8SG L2-16 Brian Martin California 1311 65
S8SG L2-4 Tim Dietz Montana 379 65
S8SG L5-2 Jim Money Arizona 1094 9
S8SG L4-6 Tom DeGraffenried California 558 13
S8SG L2-7 Jim Vallejo Nevada 1665 65
S8SG L3-5 Gary Pino Montana 379 33
S8SG L3-6 Roger Partridge Texas 1034 33
S8SG L2-24 Louis Medina Texas 1417 49
S8SG L1-4 Bill Goodman Texas 185 97
S8SG L2-3 Nick Vrcic Pennsylvania 787 4
S8SG L2-24 Chase McAllister Idaho 733 49
S8SG L1-15 Floyd Iglehart Texas 1846 97
S8SG L1-10 Dan Peterson Arizona 1037 97
S8SG L3-11 David Suazo Colorado 117 25
S8SG L4-1 Michael Poole Washington 1037 17
S8SG L2-20 Joel Cummings Tennessee 1843 49
S8SG L2-11 Dave Bentley Michigan 1617 65
S8SG L3-1 Tim Webster Montana 1164 33
S8SG L2-23 Daniel Duran California 1475 49
S8SG L2-17 Linda Asleson Montana 1094 49
S8SG L3-1 Todd Augustine New Mexico 545 33
S8SG L5-1 Max Denman Georgia 875 9
S8SG L2-4 Robbie Lyng California 879 65
S8SG W4-1 Paul Verhulst Missouri 1808 1
S8SG L2-1 Rachel E Hall Washington 1270 65
S8SG L3-4 Leonard Manitoken Saskatchewan 514 33
S8SG L4-3 John Rolston Colorado 380 17
S8SG L2-2 Flats Lujan Colorado 117 5
S8SG L2-10 Ronald Meier Alberta 31 65
S8SG L3-10 Dave Mondragon Colorado 285 25
S8SG L2-19 Jim Valdez Colorado 117 49
S8SG L1-8 Albert Gagliardi Colorado 117 97
S8SG L3-7 Robert Gertonson Idaho 733 33
S8SG L2-1 Ray Andrews Washington 1297 65
S8SG L2-13 Vernon Joe Washington 287 65
S8SG L2-5 William Kepner Ohio 1024 65
S8SG L1-3 Jim Swartz Ohio 1340 97
S8SG L2-10 Randall Pruitt Arkansas 537 65
S8SG L2-11 Lasarito Guevara Jr New Mexico 1220 65
S8SG L2-2 Darrell Phillips South Dakota 1663 65
S8SG L4-2 Mike Bottoms Georgia 875 17
S8SG L2-2 Harold Lyons Arizona 1979 65
S8SG L2-15 Bruce Montgomery Montana 1680 65


   
  Privacy Policy Terms of Use Contact Us